Conference USA
Jacksonville State
Record 6-2 · Ranked #40 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ North Dakota State | L 7-33 | #120 |
| Week 1 | vs Eastern Kentucky | W 49-7 | #120 |
| Week 2 | @ Ohio | L 27-29 | #115 |
| Week 3 | vs Georgia Southern | W 31-27 | #109 |
| Week 4 | vs Middle Tennessee | W 23-13 | #86 |
| Week 6 | @ Kennesaw State | W 27-26 | #65 |
| Week 7 | vs Florida International | W 27-24 | #47 |
| Week 9 | @ New Mexico State | W 24-0 | #44 |
| Week 10 | vs Sam Houston | Nov 7 | — |
| Week 11 | @ Western Kentucky | Nov 14 | — |
| Week 12 | vs Missouri State | Nov 21 | — |
| Week 13 | @ Delaware | Nov 28 | — |
