Conference USA
Liberty
Record 7-1 · Ranked #26 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ James Madison | L 13-20 | #106 |
| Week 2 | vs Gardner-Webb | W 24-23 | #105 |
| Week 3 | vs Ball State | W 51-15 | #70 |
| Week 4 | @ Coastal Carolina | W 34-17 | #61 |
| Week 5 | @ Delaware | W 30-14 | #46 |
| Week 6 | vs Sam Houston | W 35-3 | #39 |
| Week 8 | @ Kennesaw State | W 34-6 | #30 |
| Week 9 | vs Florida International | W 49-10 | #26 |
| Week 10 | @ New Mexico State | Nov 7 | — |
| Week 11 | vs Middle Tennessee | Nov 14 | — |
| Week 12 | vs Western Kentucky | Nov 21 | — |
| Week 13 | @ Missouri State | Nov 28 | — |
