Mid-American
Massachusetts
Record 5-4 · Ranked #111 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Rutgers | W 37-21 | #107 |
| Week 2 | vs Sacred Heart | W 37-10 | #116 |
| Week 3 | vs Stonehill | W 36-14 | #82 |
| Week 4 | @ Sacramento State | W 35-6 | #42 |
| Week 5 | vs Eastern Michigan | L 14-38 | #90 |
| Week 6 | vs Miami (OH) | L 19-20 | #104 |
| Week 7 | @ Buffalo | L 18-25 | #104 |
| Week 8 | @ UConn | L 16-35 | #118 |
| Week 10 | vs Ball State | W 31-30 | #111 |
| Week 11 | @ Toledo | Nov 11 | — |
| Week 12 | vs Akron | Nov 18 | — |
| Week 13 | @ Bowling Green | Nov 28 | — |
