Mid-American
Miami (OH)
Record 5-4 · Ranked #80 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Pittsburgh | L 14-59 | #127 |
| Week 2 | vs Holy Cross | W 45-7 | #112 |
| Week 3 | @ Cincinnati | L 31-35 | #101 |
| Week 4 | vs UConn | W 24-21 | #71 |
| Week 5 | vs Bowling Green | L 20-24 | #106 |
| Week 6 | @ Massachusetts | W 20-19 | #81 |
| Week 7 | vs Akron | W 34-14 | #82 |
| Week 8 | @ Central Michigan | W 28-27 | #69 |
| Week 10 | vs Buffalo | L 31-34 | #80 |
| Week 11 | vs Ohio | Nov 10 | — |
| Week 12 | @ Kent State | Nov 17 | — |
| Week 13 | @ Western Michigan | Nov 24 | — |
