Mountain West
Wyoming
Record 5-3 · Ranked #76 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Colorado State | L 13-35 | #130 |
| Week 2 | vs Northern Colorado | W 21-13 | #119 |
| Week 3 | @ Central Michigan | L 10-24 | #127 |
| Week 4 | vs Hawai'i | W 27-10 | #112 |
| Week 5 | @ North Dakota State | L 0-28 | #112 |
| Week 6 | @ San José State | W 16-13 | #99 |
| Week 7 | vs Northern Illinois | W 41-23 | #95 |
| Week 8 | vs Air Force | W 28-14 | #79 |
| Week 10 | @ UNLV | Nov 7 | — |
| Week 11 | @ UTEP | Nov 14 | — |
| Week 12 | vs New Mexico | Nov 20 | — |
| Week 13 | vs UConn | Nov 28 | — |
