Mountain West
Hawai'i
Record 2-6 · Ranked #127 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Stanford | L 27-37 | #119 |
| Week 1 | vs UNLV | L 6-21 | #119 |
| Week 2 | vs New Mexico State | W 29-19 | #125 |
| Week 4 | @ Wyoming | L 10-27 | #133 |
| Week 5 | vs San José State | L 16-20 | #134 |
| Week 6 | @ Arizona State | L 12-30 | #133 |
| Week 7 | vs New Mexico | L 10-21 | #133 |
| Week 8 | @ Northern Illinois | W 56-21 | #124 |
| Week 10 | @ UTEP | Nov 7 | — |
| Week 11 | vs North Dakota State | Nov 14 | — |
| Week 12 | @ Nevada | Nov 21 | — |
| Week 13 | vs Sacramento State | Nov 28 | — |
