Conference USA
Missouri State
Record 3-5 · Ranked #118 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ Texas A&M | L 0-50 | #118 |
| Week 2 | vs Lindenwood | W 48-14 | #104 |
| Week 3 | vs Marshall | L 24-30 | #121 |
| Week 4 | @ SMU | L 24-34 | #127 |
| Week 6 | @ Western Kentucky | L 13-34 | #129 |
| Week 7 | vs Kennesaw State | W 24-21 | #120 |
| Week 8 | @ Delaware | L 38-61 | #125 |
| Week 9 | vs Sam Houston | W 24-3 | #120 |
| Week 10 | @ Florida International | Nov 7 | — |
| Week 11 | vs New Mexico State | Nov 14 | — |
| Week 12 | @ Jacksonville State | Nov 21 | — |
| Week 13 | vs Liberty | Nov 28 | — |
