Mountain West
New Mexico
Record 7-1 · Ranked #21 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Central Michigan | W 38-7 | #51 |
| Week 2 | vs Mercyhurst | W 70-7 | #30 |
| Week 3 | @ Oklahoma | L 6-14 | #58 |
| Week 4 | @ New Mexico State | W 42-18 | #58 |
| Week 5 | vs UTEP | W 61-7 | #43 |
| Week 7 | @ Hawai'i | W 21-10 | #32 |
| Week 8 | vs North Dakota State | W 21-16 | #24 |
| Week 9 | @ San José State | W 21-16 | #21 |
| Week 10 | @ Nevada | Nov 6 | — |
| Week 11 | vs UNLV | Nov 14 | — |
| Week 12 | @ Wyoming | Nov 20 | — |
| Week 13 | vs Air Force | Nov 27 | — |
