Mountain West
North Dakota State
Record 7-2 · Ranked #25 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Jacksonville State | W 33-7 | #63 |
| Week 1 | vs Fordham | W 38-0 | #63 |
| Week 2 | @ Air Force | W 38-32 | #40 |
| Week 3 | @ Sacramento State | W 31-10 | #21 |
| Week 5 | vs Wyoming | W 28-0 | #14 |
| Week 6 | @ UNLV | L 7-13 | #22 |
| Week 7 | vs Nevada | W 31-17 | #25 |
| Week 8 | @ New Mexico | L 16-21 | #29 |
| Week 9 | vs UTEP | W 31-7 | #24 |
| Week 11 | @ Hawai'i | Nov 14 | — |
| Week 12 | vs Northern Illinois | Nov 21 | — |
| Week 13 | @ San José State | Nov 27 | — |
