Mountain West
San José State
Record 4-5 · Ranked #103 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ USC | L 26-42 | #76 |
| Week 1 | @ Eastern Michigan | W 27-21 | #76 |
| Week 2 | vs Cal Poly | W 30-20 | #68 |
| Week 3 | vs Fresno State | L 10-26 | #90 |
| Week 5 | @ Hawai'i | W 20-16 | #61 |
| Week 6 | vs Wyoming | L 13-16 | #84 |
| Week 7 | @ UTEP | W 24-11 | #84 |
| Week 8 | @ Nevada | L 13-28 | #99 |
| Week 9 | vs New Mexico | L 16-21 | #101 |
| Week 10 | vs Northern Illinois | Nov 7 | — |
| Week 11 | @ Air Force | Nov 14 | — |
| Week 12 | vs UNLV | Nov 21 | — |
| Week 13 | vs North Dakota State | Nov 27 | — |
