Conference USA
Florida International
Record 3-5 · Ranked #90 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | @ South Florida | L 9-19 | #122 |
| Week 2 | vs Buffalo | W 33-20 | #55 |
| Week 3 | @ Florida Atlantic | L 10-16 | #72 |
| Week 4 | vs Long Island University | W 20-3 | #77 |
| Week 6 | vs New Mexico State | W 22-3 | #60 |
| Week 7 | @ Jacksonville State | L 24-27 | #66 |
| Week 8 | vs Middle Tennessee | L 23-26 | #87 |
| Week 9 | @ Liberty | L 10-49 | #96 |
| Week 10 | vs Missouri State | Nov 7 | — |
| Week 11 | @ Delaware | Nov 14 | — |
| Week 12 | @ Kennesaw State | Nov 21 | — |
| Week 13 | vs Sam Houston | Nov 28 | — |
