Conference USA
Middle Tennessee
Record 4-4 · Ranked #109 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Murray State | W 38-14 | #124 |
| Week 2 | @ Marshall | L 26-28 | #127 |
| Week 3 | vs Nevada | W 27-20 | #87 |
| Week 4 | @ Jacksonville State | L 13-23 | #103 |
| Week 5 | @ Kansas | L 0-55 | #119 |
| Week 7 | vs Delaware | W 33-30 | #106 |
| Week 8 | @ Florida International | W 26-23 | #85 |
| Week 9 | vs Kennesaw State | L 28-44 | #109 |
| Week 10 | vs Western Kentucky | Nov 7 | — |
| Week 11 | @ Liberty | Nov 14 | — |
| Week 12 | @ Sam Houston | Nov 21 | — |
| Week 13 | vs New Mexico State | Nov 28 | — |
