Mountain West
UNLV
Record 5-3 · Ranked #52 (Week 10)
Schedule & results
| Week | Opponent | Result | Rank after |
|---|---|---|---|
| Week 1 | vs Memphis | L 21-27 | #66 |
| Week 1 | @ Hawai'i | W 21-6 | #66 |
| Week 2 | @ North Texas | L 6-44 | #117 |
| Week 4 | @ Akron | W 38-10 | #101 |
| Week 5 | vs California | W 39-31 | #71 |
| Week 6 | vs North Dakota State | W 13-7 | #41 |
| Week 7 | @ Air Force | L 31-41 | #53 |
| Week 9 | vs Northern Illinois | W 31-24 | #49 |
| Week 10 | vs Wyoming | Nov 7 | — |
| Week 11 | @ New Mexico | Nov 14 | — |
| Week 12 | @ San José State | Nov 21 | — |
| Week 13 | vs Nevada | Nov 28 | — |
